TeamStats


Basingstoke Bison EPIHL Statistics
Season 2009/10
| No. | Pos | Player | GP | G | A | Pts | PtsPer Game | PIM | PIM Per Game |
| 4 | D | Sam Zajac | 58 | 1 | 11 | 12 | 0.21 | 48 | 0.83 |
| 5 | F | Jamie Line | 53 | 10 | 8 | 18 | 0.34 | 16 | 0.30 |
| 7 | D | Kurt Reynolds | 46 | 1 | 10 | 11 | 0.24 | 22 | 0.48 |
| 9 | F | Joe Ciccarello | 40 | 24 | 32 | 56 | 1.40 | 24 | 0.60 |
| 16 | F | Andy Hemmings | 59 | 18 | 22 | 40 | 0.68 | 6 | 0.10 |
| 19 | F | Steve Moria | 59 | 43 | 62 | 105 | 1.78 | 24 | 0.41 |
| 20 | D | Tony Redmond | 49 | 8 | 21 | 29 | 0.59 | 70 | 1.43 |
| 21 | D | Sam Oakford | 56 | 1 | 19 | 20 | 0.36 | 20 | 0.36 |
| 27 | F | Nicky Chinn | 55 | 15 | 61 | 76 | 1.38 | 115 | 2.09 |
| 28 | F | Chris Wiggins | 48 | 11 | 10 | 21 | 0.44 | 142 | 2.96 |
| 33 | D | Mindaugas Kieras | 58 | 14 | 54 | 68 | 1.17 | 112 | 1.93 |
| 44 | F | Scott Spearing | 18 | 1 | 1 | 2 | 0.11 | 30 | 1.67 |
| 67 | F | Ondrej Lauko | 59 | 68 | 52 | 120 | 2.03 | 22 | 0.37 |
| 71 | F | Tom Long | 56 | 14 | 30 | 44 | 0.79 | 83 | 1.48 |
| 91 | F | Ollie Bronnimann | 59 | 29 | 20 | 49 | 0.83 | 36 | 0.61 |
| 13 | F | Shaun Thompson | 19 | 5 | 6 | 11 | 0.58 | 6 | 0.32 |
| Steven Fisher | 2 | 2 | 0 | 2 | 1.00 | 0 | 0.00 | ||
| Neil Leary | 2 | 0 | 2 | 2 | 1.00 | 0 | 0.00 | ||
| Joe Edwards | 4 | 0 | 2 | 2 | 0.50 | 2 | 0.50 | ||
| Tyrone Miller | 15 | 0 | 3 | 3 | 0.20 | 10 | 0.67 | ||
| 47 | NM | Davey Lawrence | 59 | 0 | 3 | 3 | 0.05 | 4 | 0.07 |
| 95 | NM | Tom Annetts | 59 | 0 | 2 | 2 | 0.03 | 0 | 0.00 |
| Joe Nicholls | 3 | 0 | 0 | 0 | 0.00 | 4 | 1.33 | ||
| Jack Watkins | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | ||
| Ryan Selwood | 2 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | ||
| Daniel Lackey | 5 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Netminder | GP | Mins | Shots | GA | Sv% | GAA |
| Davey Lawrence | 29 | 1753 | 1022 | 99 | 90.3 | 3.3 |
| Tom Annetts | 30 | 1808 | 1034 | 99 | 90.8 | 3.1 |
Stats compiled by Graham Merry - 30/03/2010