Home   ||   Team   ||   Game   ||   Partners   ||   Multimedia   ||   Contact   ||   Site Map   ||   Hockey Camps
TeamStats

English Premier League Ice Hockey LeagueBasingstoke Bison Ice Hockey
Basingstoke Bison EPIHL Statistics
Season 2009/10

No. Pos PlayerGPGAPtsPtsPer
Game
PIMPIM Per Game
4D Sam Zajac58 1 1112 0.21 480.83
5F Jamie Line53 10 818 0.34 160.30
7D Kurt Reynolds46 1 1011 0.24 220.48
9F Joe Ciccarello40 24 3256 1.40 240.60
16F Andy Hemmings59 18 2240 0.68 60.10
19F Steve Moria59 43 62105 1.78 240.41
20D Tony Redmond49 8 2129 0.59 701.43
21D Sam Oakford56 1 1920 0.36 200.36
27F Nicky Chinn55 15 6176 1.38 1152.09
28F Chris Wiggins48 11 1021 0.44 1422.96
33D Mindaugas Kieras58 14 5468 1.17 1121.93
44F Scott Spearing18 1 12 0.11 301.67
67F Ondrej Lauko59 68 52120 2.03 220.37
71F Tom Long56 14 3044 0.79 831.48
91F Ollie Bronnimann59 29 2049  0.83 360.61
13 F Shaun Thompson19 5 611 0.58 60.32
Steven Fisher2 2 02 1.00 00.00
Neil Leary2 0 22 1.00 00.00
Joe Edwards4 0 22 0.50 20.50
Tyrone Miller15 0 33 0.20 100.67
47NM Davey Lawrence59 0 33 0.05 40.07
95NM Tom Annetts59 0 22 0.03 00.00
Joe Nicholls3 0 00 0.00 41.33
Jack Watkins1 0 00 0.00 00.00
Ryan Selwood2 0 00 0.00 00.00
Daniel Lackey5 0 00 0.00 00.00

Netminder GP Mins ShotsGA Sv%GAA
Davey Lawrence 291753 1022 9990.3 3.3
Tom Annetts 30 18081034 99 90.83.1


Stats compiled by Graham Merry - 30/03/2010