TeamStats


Basingstoke Bison EPIHL Statistics
Season 2009/10
| No. | Pos | Player | GP | G | A | Pts | PtsPer Game | PIM | PIM Per Game |
| 4 | D | Sam Zajac | 49 | 1 | 9 | 10 | 0.21 | 44 | 0.87 |
| 5 | F | Jamie Line | 44 | 9 | 7 | 16 | 0.37 | 16 | 0.32 |
| 7 | D | Kurt Reynolds | 37 | 1 | 7 | 8 | 0.22 | 18 | 0.50 |
| 9 | F | Joe Ciccarello | 38 | 22 | 30 | 52 | 1.40 | 18 | 0.48 |
| 16 | F | Andy Hemmings | 50 | 15 | 19 | 34 | 0.71 | 4 | 0.08 |
| 19 | F | Steve Moria | 50 | 40 | 55 | 95 | 1.89 | 22 | 0.42 |
| 20 | D | Tony Redmond | 40 | 7 | 18 | 25 | 0.60 | 50 | 1.25 |
| 21 | D | Sam Oakford | 47 | 0 | 17 | 17 | 0.37 | 16 | 0.26 |
| 27 | F | Nicky Chinn | 47 | 15 | 52 | 67 | 1.29 | 101 | 2.02 |
| 28 | F | Chris Wiggins | 43 | 11 | 8 | 19 | 0.44 | 88 | 2.00 |
| 33 | D | Mindaugas Kieras | 49 | 12 | 50 | 62 | 1.28 | 104 | 2.13 |
| 44 | F | Scott Spearing | 20 | 1 | 1 | 2 | 0.10 | 30 | 1.50 |
| 67 | F | Ondrej Lauko | 50 | 54 | 44 | 98 | 2.06 | 22 | 0.46 |
| 71 | F | Tom Long | 48 | 12 | 28 | 40 | 0.85 | 48 | 0.98 |
| 91 | F | Ollie Bronnimann | 50 | 27 | 18 | 45 | 0.92 | 34 | 0.71 |
| 13 | F | Shaun Thompson | 10 | 2 | 3 | 5 | 0.63 | 4 | 0.25 |
| Steven Fisher | 2 | 2 | 0 | 2 | 1.00 | 0 | 0.00 | ||
| Neil Leary | 2 | 0 | 2 | 2 | 1.00 | 0 | 0.00 | ||
| Joe Edwards | 3 | 0 | 2 | 2 | 0.66 | 0 | 0.00 | ||
| Tyrone Miller | 15 | 0 | 3 | 3 | 0.20 | 10 | 0.67 | ||
| 47 | NM | Davey Lawrence | 50 | 0 | 3 | 3 | 0.06 | 4 | 0.08 |
| 95 | NM | Tom Annetts | 50 | 0 | 1 | 1 | 0.02 | 0 | 0.00 |
| Joe Nicholls | 3 | 0 | 0 | 0 | 0.00 | 4 | 1.33 | ||
| Jack Watkins | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | ||
| Ryan Selwood | 2 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | ||
| Daniel Lackey | 5 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Netminder | GP | Mins | Shots | GA | Sv% | GAA |
| Davey Lawrence | 29 | 1753 | 1022 | 99 | 90.3 | 3.3 |
| Tom Annetts | 21 | 1263 | 705 | 71 | 90.0 | 3.3 |
Stats compiled by Graham Merry - 01/03/2010