TeamStats


Basingstoke Bison EPIHL Statistics
Season 2011/12
| No. | Pos | Player | GP | G | A | Pts | PtsPer Game | PIM | PIM Per Game |
| 1 | N/M | Connor Standing | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 3 | F | Viktor Kubenko | 24 | 18 | 9 | 27 | 1.13 | 16 | 0.67 |
| 4 | D | Daniel Harris | 34 | 0 | 5 | 5 | 0.15 | 20 | 0.59 |
| 7 | D | Kurt Reynolds | 34 | 1 | 4 | 5 | 1.09 | 56 | 1.65 |
| 11 | F | Daniel Volrab | 34 | 12 | 25 | 37 | 1.18 | 20 | 0.59 |
| 16 | D | Marcel Petran | 34 | 13 | 14 | 27 | 0.79 | 73 | 2.15 |
| 18 | F | Cameron Wynn | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 19 | F | Steve Moria | 34 | 15 | 25 | 40 | 1.18 | 6 | 0.18 |
| 20 | D | Tony Redmond | 34 | 2 | 9 | 11 | 0.32 | 22 | 0.65 |
| 21 | D | Sam Oakford | 34 | 3 | 12 | 15 | 0.44 | 26 | 0.76 |
| 23 | F | Joe Miller | 34 | 22 | 22 | 44 | 1.29 | 44 | 1.29 |
| 24 | F | Craig Tribe | 34 | 4 | 5 | 9 | 0.26 | 8 | 0.24 |
| 27 | F | Nicky Chinn | 34 | 8 | 26 | 34 | 1.00 | 34 | 1.00 |
| 28 | F | Chris Wiggins | 26 | 1 | 3 | 4 | 0.15 | 129 | 4.96 |
| 30 | NM | Dean Skinns | 25 | 0 | 1 | 1 | 0.04 | 0 | 0.00 |
| 39 | N/M | Stephen Wall | 9 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| 62 | F | Jacob Heron | 34 | 7 | 2 | 9 | 0.26 | 36 | 1.06 |
| 65 | F | Marek Dubec | 10 | 3 | 5 | 8 | 0.80 | 12 | 1.20 |
| 91 | F | Ollie Bronnimann | 34 | 6 | 12 | 18 | 0.53 | 40 | 1.18 |
| 92 | F | Liam Chong | 32 | 3 | 6 | 9 | 0.28 | 4 | 0.13 |
| 93 | NM | Matt Colclough | 32 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
| Bench | 10 | ||||||||
| Shootout Winner | 2 | ||||||||
| Netminder | GP | Mins | Shots | GA | Sv% | GAA |
| Dean Skinns | 10 | 555 | 230 | 34 | 85.2 | 3.6 |
| Stephen Wall | 5 | 300 | 161 | 18 | 88.8 | 3.6 |
| Matt Colclough | 20 | 1172 | 632 | 57 | 90.9 | 2.8 |
| Empty Net | 4 | 4 |
Stats compiled by Graham Merry - 23/01/2012